CLV Girls Records




















Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
100 Meters:
| 12.89 | Lauren | Eaton | 2019 |
13.10 | Emma | Gassman | 2025 | |
13.13 | Ahmie | Falk | 2006 | |
13.18 | Jenn | Plonka | 2001 | |
13.24 | Abby | Gostomski | 2017 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
200 Meters:
| 26.10 | Emma | Gassman | 2025 |
26.22 | Lauren | Eaton | 2019 | |
26.90 | Abby | Gostomski | 2017 | |
28.00 | Ahmie | Falk | 2004 | |
28.10 | Jenn | Plunka | 2001 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
400 Meters:
| 59.40 | Abby | Gostomski | 2017 |
59.71 | Emma | Gassman | 2023 | |
1:00.50 | Bailey | Gostomski | 2018 | |
1:00.65 | Emma | Gassman | 2023 | |
1:04.30 | Ahmie | Falk | 2004 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
800 Meters:
| 2:14.77 | Abby | Gostomski | 2016 |
2:22.53 | Bailey | Gostomski | 2016 | |
2:32.08 | Aspen | Sykes | 2015 | |
2:34.70 | Melissa | Parisi | 2006 | |
2:36.00 | Ahmie | Falk | 2004 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
1500 Meters:
| 4:39.83 | Bailey | Gostomski | 2018 |
4:43.95 | Abby | Gostomski | 2016 | |
5:22.04 | Aspen | Sykes | 2014 | |
5:29.90 | Rachel | Rhodes | 2004 | |
5:39.01 | Lori | Pritchard | 2010 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
3000 Meters:
| 10:18.03 | Bailey | Gostomski | 2017 |
10:25.76 | Abby | Gostomski | 2016 | |
12:09.00 | Rachel | Rhodes | 2004 | |
12:20.87 | Hailey | Dunmire | 2014 | |
12:28.80 | Aspen | Sykes | 2014 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
100 hurdles:
| 16.50 | Ahmie | Falk | 2006 |
16.70 | Lauren | Lewis | 2007 | |
18.00 | Tiffany | Anderson | 2012 | |
18.90 | Maddie | Macchioni | 2016 | |
19.30 | Hollie | Chamberlain | 2011 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
400 Hurdles:
| 1:05.80 | Ahmie | Falk | 2004 |
1:09.43 | Tiffany | Anderson | 2012 | |
1:11.30 | Bailey | Gostomski | 2017 | |
1:14.45 | Aspen | Sykes | 2014 | |
1:15.43 | Aaliyah | Small | 2019 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
2000 Steeple Chase:
| 7:00.17 | Abby | Gostomski | 2016 |
7:33.90 | Bailey | Gostomski | 2018 | |
7:53.75 | Tiffany | Anderson | 2009 | |
7:54.63 | Emma | Poccobello | 2017 | |
8:13.30 | Aspen | Sykes | 2014 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
4x100 Relay
| 54.10 | Mindy | Alico | 2001 |
| Ahmie | Falk |
| |
| Sara | Lincoln |
| |
| Jenn | Plonka |
|
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
4x400 Relay
| 4:10.44 | Abby | Gostomski | 2018 |
| Bailey | Gostomski |
| |
| Lauren | Eaton |
| |
| Emma | Poccobello |
|
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
4x800 Relay
| 10:11.31 | Emma | Poccobello | 2017 |
| Abby | Gostomski |
| |
| Bailey | Gostomski |
| |
| Summer | Harper |
|
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
Shot Put
| 30-11.75 | Emily | Smith | 2010 |
29-2.75 | Mary | Westman | 2012 | |
28-6 | Onalee | Osgood | 2022 | |
28-4 | Jessica | Pritchard | 2015 | |
27-7 | Rachel | Hintz | 2001 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
Discus:
| 102-7 | Mary | Westman | 2012 |
90-3 | Emily | Smith | 2011 | |
90-3 | Lindsey | Kasprzak | 2001 | |
86-3 | Bernie | Butcher | 2025 | |
83-9 | Jessica | Pritchard | 2015 | |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
Long Jump:
| 16-3.5 | Abby | Gostomski | 2017 |
15-5.25 | Talon | Bramer | 2025 | |
14-5 | Ahmie | Falk | 2006 | |
14-3 | Emily | Keating | 2015 | |
14-1.5 | Tiffany | Anderson | 2010 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
Triple Jump:
| 34-6.75 | Bailey | Gostomski | 2017 |
31-3 | Talon | Bramer | 2024 | |
30-9 | Jenn | Plonka | 2001 | |
30-3 | Tiffany | Anderson | 2011 | |
28-10 | Megan | Jones | 2014 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
High Jump:
| 4-10 | Jenn | Plonka | 2001 |
4-8 | Jessica | Ritchie | 2018 | |
4-8 | Jessica | Scanlon | 2008 | |
4-6 | Felicia | Blair | 2012 | |
4-6 | Maddie | Macchioni | 2014 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
Pole Vault:
| 9-0 | Jessica | Ritchie | 2018 |
7-6 | Danielle | Falk | 2001 | |
7-0 | Kim | Church | 2001 | |
6-9 | Sarah | Walker | 2008 | |
6-6 | Kelly | Conklin | 2008 | |
6-6 | Talon | Bramer | 2025 |
Event: | Performance: | First Name: | Last Name: | Year: |
---|---|---|---|---|
Pentathlon: | 2010 | Ahmie | Falk | 2004 |